I dont know why but i thought there was a "critique my diet" section
anyway this is my diet i'm starting tomorrow for my bulk. Any suggestions are appreciated and questions about it are welcome

. just dont ask why it's so anal lol, i've gotten that question too much
I’m going to be having a carb up day on workout days and a low carb day on HIIT/off days. It’s not
a normal carb cycle but I just want to have lower carbs on days I’m not using them as much.
Originally i thought it was going to be 3 carb up days but now that I’m thinking about it it will be 4 a week.
High Carb days
Pre workout -Protein powder, 1 scoops: 90 calories, 17g protein, 2g carbs, 1.5g fat
-oatmeal, 1/3 cup: 100 calories, 3.3g protein, 18g carbs, 1.67g fat
-2.2oz Banana: 55 calories, .6g protein, 13.75 g carbs, 0.25g fat
SUBTOTALS: 245 calories, 20.9 protein, 33.75g carbs, 3.42g fat Meal 1 (post workout) -6.6oz Banana: 165 calories, 1.8g protein, 41.25 g carbs, 0.75g fat
-Protein powder, 1.5 scoops: 135 calories, 25.5g protein, 3g carbs, 2.25g fat
-Fat free milk, 1 cup: 90 calories, 8 g protein, 13carbs, 0g fat
-2 oz. Chicken breast: 67 calories, 14g protein, 0 carbs, 0 fat
SUBTOTALS: 457 calories, 49.3g protein, 57.25carbs, 3g fat
Meal 2 -Cottage cheese, 1/2 cup: 100calories, 15g protein, 6g carbs, 1.5g fat
-oatmeal, .75 cup: 225 calories, 7.5g protein, 40.5g carbs, 3.75g fat
-chopped spinach 3oz.: 30 calories, 2g protein, 3g carbs, 0g fat
-Peanuts, 0.25 oz: 40 calories, 1.75g protein, 1.5g carbs, 3.5g fat
-1 egg whites: 17 calories, 3.6g protein, 0.2g carbs, 0.1g fat
SUBTOTALS: 412 calories, 29.85g protein, 51.1g carbs, 8.85g fat Meal 3 -Whole wheat bread, 1 pieces: 100 calories, 4g protein, 18g carbs, 1.5g fat
-oatmeal, ½ cup: 150 calories, 5g protein, 27g carbs, 2.5g fat
-Chicken breast, 3 oz: 100 calories, 21g protein, 0 carbs, 1 fat
-Miracle whip, 1 tbsp: 20 calories, 0g protein, 1g carbs, 1.5g fat
-Peanuts, 1/4 oz: 40 calories, 1.75g protein, 1.5g carbs, 3.5g fat
SUBTOTALS: 410 calories, 31.75g protein, 47.5g carbs, 10g fat
Meal 4 -Cottage cheese, 1/4 cup: 50 calories, 7.5g protein, 3g carbs, 0.75g fat
-Egg substitute, 1/2 cup: 60 calories, 12g protein, 2g carbs, 0g fat
-1 whole egg: 70 calories, 6g protein, 1g carbs, 4.5g fat
-oatmeal, 75 cup: 225 calories, 7.5g protein, 40.5g carbs, 3.75g fat
SUBTOTALS: 405 calories, 28g protein, 46.5 carbs , 9g fat Meal 5 -1 tsp. Olive oil: 40 calories, 0g protein, 0g carbs, 4.67g fat
-1/4 cup Tomato sauce: 15 calories, 0g protein, 4g carbs, 0g fat
-4oz. Broccoli: 40 calories, 3.2g protein, 7.5g carbs, .4g fat
-1/2 oz. FF cheese: 22.5 calories. 4.5g protein, 1g carb, 0g fat
-1.2oz. Salmon: 50 calories, 6.5g protein, 0g carbs, 2.7g fat
-3/4 can tuna: 94 calories, 20.63g protein, .75g carbs, 1.9g fat
-Yams, 3.25 oz: 107 calories, 1.4g protein, 25.5g carbs, 0.1g fat
SUBTOTALS: 368.5 Calories, 36.23g protein, 38.75g carbs, 9.76g fat
Meal 6 -2 whole egg: 140 calories, 12g protein, 2g carbs, 9g fat
-1/4 can tuna: 31 calories, 6.9g protein, .25g carbs, 0.63g fat
-5oz. Broccoli: 50 calories, 4g protein, 9.4g carbs, .5g fat
-Cottage cheese, 1/2 cup: 100calories, 15g protein, 6g carbs, 1.5g fat
SUBTOTALS: 321 calories, 36.6g protein, 17.65 carbs, 14.03g fat TOTALS: 2619.25 calories, 232.43g protein, 278.75g carbs, 59.17g fat = 2576.75
36.29% protein 42.79% carbs 21.39% fat Low Carb Days
Meal 1 -oatmeal, .625 cup: 187.5 calories, 6.25g protein, 33.75g carbs, 1.57g fat
-2/3 tbsp, natural PB: 67 calories, 3g protein, 2g carbs, 5.33g fat
-Protein powder, 1 scoops: 90 calories, 17g protein, 2g carbs, 1.5g fat
-2 oz. Chicken breast: 67 calories, 14 g protein, 0 carbs, 0 fat
SUBTOTALS: 412.5 calories, 40.25g protein, 37.75g carbs, 11.21g fat Meal 2 -Cottage cheese, 1/2 cup: 100calories, 15g protein, 6g carbs, 1.5g fat
-oatmeal, 3/16 cup: 56 calories, 1.88g protein, 10.125g carbs, .94g fat
-chopped spinach 3oz.: 30 calories, 2g protein, 3g carbs, 0g fat
-Peanuts, 1 oz: 160 calories, 7g protein, 6g carbs, 14g fat
-3 egg whites: 51 calories, 10.8g protein, 0.6g carbs, 0.3g fat
SUBTOTALS: 397.5 calories, 36.68g protein, 22.625g carbs, 16.74g fat Meal 3 -Whole wheat bread, 1 pieces: 100 calories, 4g protein, 18g carbs, 1.5g fat
-Chicken breast, 4 oz: 133 calories, 28g protein, 0 carbs, 1.33 fat
-Miracle whip, 1 tbsp: 20 calories, 0g protein, 1g carbs, 1.5g fat
-Peanuts, 1/2 oz: 80 calories, 3.5g protein, 3g carbs, 7g fat
SUBTOTALS: 333 calories, 35.5g protein, 22g carbs, 11.33g fat Meal 4 -Cottage cheese, 1/4 cup: 50 calories, 7.5g protein, 3g carbs, 0.75g fat
-Egg substitute, 3/4 cup: 90 calories, 18g protein, 3g carbs, 0g fat
-1 whole egg: 70 calories, 6g protein, 1g carbs, 4.5g fat
-2/3 tbsp, natural PB: 67 calories, 3g protein, 2g carbs, 5.33g fat
-broccoli, 3.5 oz: 34 calories, 2.8g protein, 6.6g carbs, 0.8g fat
SUBTOTALS: 311 calories, 37.3g protein, 15.6gcarbs , 11.83g fat Meal 5 -1 tsp. Olive oil: 40 calories, 0g protein, 0g carbs, 4.67g fat
-1/4 cup Tomato sauce: 15 calories, 0g protein, 4g carbs, 0g fat
-5oz. Broccoli: 50 calories, 4g protein, 9.4g carbs, .5g fat
-1/2 oz. FF cheese: 22.5 calories. 4.5g protein, 1g carb, 0g fat
-1.2oz. Salmon: 50 calories, 6.5g protein, 0g carbs, 2.7g fat
-1 can tuna: 125 calories, 27.5g protein, 1g carbs, 2.5g fat
-SUBTOTALS: 302.5 Calories, 42.5g protein, 15.4g carbs, 10.37g fat Meal 6 -2 whole egg: 140 calories, 12g protein, 2g carbs, 9g fat
-1/4 can tuna: 31 calories, 6.9g protein, .25g carbs, 0.63g fat
-3oz. Broccoli: 30 calories, 2.4g protein, 5.6g carbs, .3g fat
-Cottage cheese, 1/2 cup: 100calories, 15g protein, 6g carbs, 1.5g fat
SUBTOTALS: 301 calories, 36.3g protein, 13.85 carbs, 9.26g fat TOTALS: 2057 calories, 228.53 protein, 127.225g carbs, 70.74g fat = 2059.68
44.38% protein 24.72% carbs 30.91% fat Averages over a week: 2378 calories, 39.75%p/ 35.05%c/ 25.47%f
supplements: Whey protein, Multivitamin, Creatine
<message edited by David1991 on Friday, May 30, 2008 5:29 PM>